<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeverDigital.com</title>
	<atom:link href="http://leverdigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://leverdigital.com</link>
	<description>LeverDigital is an award-winning digital agency specializing in search, social media, behavioral marketing and digital design and development. We create integrated marketing strategies to drive brand visibility, engage customers and increase ROI.</description>
	<lastBuildDate>Thu, 23 Feb 2012 00:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Social Media Sharing Habits Of Men And Women</title>
		<link>http://leverdigital.com/blog/the-social-media-sharing-habits-of-men-and-women/</link>
		<comments>http://leverdigital.com/blog/the-social-media-sharing-habits-of-men-and-women/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:13:42 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[uSamp]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=2550</guid>
		<description><![CDATA[Who do you think shares more about themselves on their favourite social media sites: men or women? uSamp surveyed 600 men and women about how they share personal information socially online, including education, income, occupation, race, religion, political affiliations and shopping preferences, and, perhaps unsurprisingly, discovered a clear gender gap between the sexes. While women &#8230; <a href="http://leverdigital.com/blog/the-social-media-sharing-habits-of-men-and-women/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/the-social-media-sharing-habits-of-men-and-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Timeline For Brands Coming Late February [REPORT]</title>
		<link>http://leverdigital.com/blog/facebook-timeline-for-brands-coming-late-february-report/</link>
		<comments>http://leverdigital.com/blog/facebook-timeline-for-brands-coming-late-february-report/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 17:13:16 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[FMC]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=2523</guid>
		<description><![CDATA[Brands that want to utilize Facebook’s spiffy new Timeline feature won’t have to wait too much longer.  According to apprised executives quoted in AdAge, Facebook plans to begin rolling out Timeline for Brands at the end of February. Apparently, Facebook plans to announce Timeline for Brands at their first-ever fMC event held specifically for marketers.  fMC will take &#8230; <a href="http://leverdigital.com/blog/facebook-timeline-for-brands-coming-late-february-report/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/facebook-timeline-for-brands-coming-late-february-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Signs Your Facebook Marketing Needs To Get Serious</title>
		<link>http://leverdigital.com/blog/3-signs-your-facebook-marketing-needs-to-get-serious-2/</link>
		<comments>http://leverdigital.com/blog/3-signs-your-facebook-marketing-needs-to-get-serious-2/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:14:45 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mass communications]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=2509</guid>
		<description><![CDATA[Here are three common mindsets among people who aren’t heading down the right path in social media. 1. My Son Or Daughter Does That For Me If your son or daughter is a college graduate with a broad-based education that includes a degree in mass communications, I’d say you may be on the right track. However, &#8230; <a href="http://leverdigital.com/blog/3-signs-your-facebook-marketing-needs-to-get-serious-2/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/3-signs-your-facebook-marketing-needs-to-get-serious-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Fast Approaching the 10 Million+ Mark</title>
		<link>http://leverdigital.com/blog/pinterest-fast-approaching-the-10-million-mark/</link>
		<comments>http://leverdigital.com/blog/pinterest-fast-approaching-the-10-million-mark/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:01:11 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Anayltics]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Tumblr]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=2478</guid>
		<description><![CDATA[It’s beautiful, it’s addictive, and now Pinterest is having its glorious hockey stick moment. TechCrunch has attained exclusive data from comScore showing Pinterest just hit 11.7 million unique monthly U.S. visitors, crossing the 10 million mark faster than any other standalone site in history. In fact, users are spending so much time sharing their favorite images that &#8230; <a href="http://leverdigital.com/blog/pinterest-fast-approaching-the-10-million-mark/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/pinterest-fast-approaching-the-10-million-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Slashes Ad Size, To Squeeze More Of Them In</title>
		<link>http://leverdigital.com/blog/facebook-slashes-ad-size-to-squeeze-more-of-them-in/</link>
		<comments>http://leverdigital.com/blog/facebook-slashes-ad-size-to-squeeze-more-of-them-in/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:12:35 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Marketing Conference]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=2468</guid>
		<description><![CDATA[February 29 was mentioned again in a context that had to do with advertising and marketing on Facebook, and this time it involves the number of characters that can be included in the body of ads. Facebook account managers are apparently telling page managers that at the end of month, the character limit for the body &#8230; <a href="http://leverdigital.com/blog/facebook-slashes-ad-size-to-squeeze-more-of-them-in/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/facebook-slashes-ad-size-to-squeeze-more-of-them-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Files For $5 Billion IPO</title>
		<link>http://leverdigital.com/blog/facebook-files-for-5-billion-ipo/</link>
		<comments>http://leverdigital.com/blog/facebook-files-for-5-billion-ipo/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:51:45 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[S-1]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[shareholder]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=2425</guid>
		<description><![CDATA[The wait is over: Facebook has just filed for its IPO. Facebook is looking to raise $5 billion— and will mint hundreds (perhaps even thousands) of employees as millionaires in the process. You can find its S-1 embedded below, or right here. Rumors of Facebook’s public offering have been swirling for years, and have long &#8230; <a href="http://leverdigital.com/blog/facebook-files-for-5-billion-ipo/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/facebook-files-for-5-billion-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relax: Twitter’s New Censorship Policy Is Actually Good for Activists</title>
		<link>http://leverdigital.com/blog/relax-twitters-new-censorship-policy-is-actually-good-for-activists/</link>
		<comments>http://leverdigital.com/blog/relax-twitters-new-censorship-policy-is-actually-good-for-activists/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:09:58 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[activists]]></category>
		<category><![CDATA[censor tweets]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[illegal]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[violation]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=2411</guid>
		<description><![CDATA[A lot of digital ink has been spilled about Twitter’s announcement that it can now censor tweets on a country-by-country basis. The move has prompted a growing number of users to organize under the hashtag #TwitterBlackout and pledge to boycott the service on January 28 by refusing to tweet. But these users are misguided — &#8230; <a href="http://leverdigital.com/blog/relax-twitters-new-censorship-policy-is-actually-good-for-activists/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/relax-twitters-new-censorship-policy-is-actually-good-for-activists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*BREAKING NEWS: Timeline is coming to Facebook Pages</title>
		<link>http://leverdigital.com/blog/breaking-news-timeline-is-coming-to-facebook-pages/</link>
		<comments>http://leverdigital.com/blog/breaking-news-timeline-is-coming-to-facebook-pages/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:47:26 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[Business Journal]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=2399</guid>
		<description><![CDATA[Ok so the caps on the subject line probably aren’t necessary, but we wanted to grab your attention. You probably already know, or you should know, that all Facebook personal profiles will be moving to the new Timeline in less than a week. We totally embrace the Timeline and we personally feel it’s the best thing &#8230; <a href="http://leverdigital.com/blog/breaking-news-timeline-is-coming-to-facebook-pages/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/breaking-news-timeline-is-coming-to-facebook-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Stretch Your Facebook Marketing Budget</title>
		<link>http://leverdigital.com/blog/how-to-stretch-your-facebook-marketing-budget/</link>
		<comments>http://leverdigital.com/blog/how-to-stretch-your-facebook-marketing-budget/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:57:22 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News Feed]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=2389</guid>
		<description><![CDATA[In today’s economy, businesses big and small are squeezing a dollar, but there is a way to market large while spending small. Racking up sales, no matter the product is only successful when businesses work smart.  That means setting goals and providing exceptional customer service. It also requires a modern twist to appeal to the &#8230; <a href="http://leverdigital.com/blog/how-to-stretch-your-facebook-marketing-budget/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/how-to-stretch-your-facebook-marketing-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Launches ‘Listen With,’ Lets You DJ for Friends</title>
		<link>http://leverdigital.com/blog/facebook-launches-listen-with-lets-you-dj-for-friends/</link>
		<comments>http://leverdigital.com/blog/facebook-launches-listen-with-lets-you-dj-for-friends/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:23:14 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[DJ]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Listen With]]></category>
		<category><![CDATA[Rdio]]></category>
		<category><![CDATA[Spotfy]]></category>
		<category><![CDATA[Turntable.fm]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=2384</guid>
		<description><![CDATA[Facebook wants you to listen to music with friends — even if you’re not in the same room. The social network announced a new feature called “Listen With” that gives users a chatroom in which to share songs. They get to DJ the tunes they are streaming via services such as Spotify and Rdio. Real-time &#8230; <a href="http://leverdigital.com/blog/facebook-launches-listen-with-lets-you-dj-for-friends/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/facebook-launches-listen-with-lets-you-dj-for-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

