<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeverDigital.com</title>
	<atom:link href="http://leverdigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://leverdigital.com</link>
	<description>LeverDigital is an award-winning digital agency specializing in search, social media, behavioral marketing and digital design and development. We create integrated marketing strategies to drive brand visibility, engage customers and increase ROI.</description>
	<lastBuildDate>Thu, 23 May 2013 18:38:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What Does Tumblr Being Owned by Yahoo Mean For You?</title>
		<link>http://leverdigital.com/blog/what-does-tumblr-being-owned-by-yahoo-mean-for-you/</link>
		<comments>http://leverdigital.com/blog/what-does-tumblr-being-owned-by-yahoo-mean-for-you/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:36:44 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=5064</guid>
		<description><![CDATA[Monday, Yahoo announced that it reached deep into its pockets for $1.1 billion and used the cash to acquire Tumblr, the social media and blogging network. As with most big-tech-company-buys-small-tech-company acquisitions (see Facebook and Instagram) there are big questions about what will happen to Tumblr as its users know it today. Some have started to jump &#8230; <a href="http://leverdigital.com/blog/what-does-tumblr-being-owned-by-yahoo-mean-for-you/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/what-does-tumblr-being-owned-by-yahoo-mean-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Google Just Try to Totally Change How Search Works?</title>
		<link>http://leverdigital.com/blog/did-google-just-try-to-totally-change-how-search-works/</link>
		<comments>http://leverdigital.com/blog/did-google-just-try-to-totally-change-how-search-works/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:38:13 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[conversational]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[I/O]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=5055</guid>
		<description><![CDATA[Google might have just added a huge feature to Search. It&#8217;s trying to make it conversational. The first big search move that Google announced today at I/O was to make it more personal, so you can search for things like &#8220;my flight to london&#8221; and get information for your upcoming flight to London. Naturally. Like Google Now &#8230; <a href="http://leverdigital.com/blog/did-google-just-try-to-totally-change-how-search-works/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/did-google-just-try-to-totally-change-how-search-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Marketing Investment You’ll Ever Make</title>
		<link>http://leverdigital.com/blog/the-best-marketing-investment-youll-ever-make/</link>
		<comments>http://leverdigital.com/blog/the-best-marketing-investment-youll-ever-make/#comments</comments>
		<pubDate>Tue, 14 May 2013 18:00:16 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=5047</guid>
		<description><![CDATA[Inbound, content, social, mobile, converged, omni-channel, transmedia. The list of marketing channels and strategies vying for our budgetary attention goes on and on. Where should companies invest to attract more attention and engage those that would influence or act on buying? To answer that question, we could consider the promotional advantages of each discipline: Inbound &#8230; <a href="http://leverdigital.com/blog/the-best-marketing-investment-youll-ever-make/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/the-best-marketing-investment-youll-ever-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Super Easy SEO Copywriting Tips for Improved Link Building</title>
		<link>http://leverdigital.com/blog/10-super-easy-seo-copywriting-tips-for-improved-link-building/</link>
		<comments>http://leverdigital.com/blog/10-super-easy-seo-copywriting-tips-for-improved-link-building/#comments</comments>
		<pubDate>Thu, 09 May 2013 18:25:43 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[clicks]]></category>
		<category><![CDATA[copywritings]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=5039</guid>
		<description><![CDATA[Compare the two posts below, both written by the exact same SEO expert and each containing around the same number of words. Without knowing the subject, can you guess which post earned more links? Try 378 to 6. In addition to its visual appeal, the left post was more timely, useful and informative &#8211; all hallmarks of copywriting grace. &#8230; <a href="http://leverdigital.com/blog/10-super-easy-seo-copywriting-tips-for-improved-link-building/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/10-super-easy-seo-copywriting-tips-for-improved-link-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s in an (Email Address) Name?</title>
		<link>http://leverdigital.com/blog/whats-in-an-email-address-name/</link>
		<comments>http://leverdigital.com/blog/whats-in-an-email-address-name/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:37:36 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[Go Daddy]]></category>
		<category><![CDATA[name]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=5028</guid>
		<description><![CDATA[Your email address is often the first impression you give potential customers and clients. And you never get a second chance at that first impression, so make it a good one. If you want to be perceived as a professional, you need to think about your entire brand. Your email address represents both you and &#8230; <a href="http://leverdigital.com/blog/whats-in-an-email-address-name/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/whats-in-an-email-address-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LivingSocial Hacked, Time to Change Your Passwords</title>
		<link>http://leverdigital.com/blog/livingsocial-hacked-time-to-change-your-passwords/</link>
		<comments>http://leverdigital.com/blog/livingsocial-hacked-time-to-change-your-passwords/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:23:18 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[compromised]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[passwords]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=5020</guid>
		<description><![CDATA[LivingSocial has been hacked, revealing more than 50 million people&#8217;s usernames, names, birth dates, passwords, and email addresses. Here&#8217;s what you need to know. LivingSocial&#8217;s breach was found out by tech site All Things D when they acquired an internal memo from LivingSocial. The good news is that while the hackers managed to get a lot of customer &#8230; <a href="http://leverdigital.com/blog/livingsocial-hacked-time-to-change-your-passwords/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/livingsocial-hacked-time-to-change-your-passwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The House Just Passed The CISPA Cybersecurity Bill — Here&#8217;s Why The Internet Is Up In Arms</title>
		<link>http://leverdigital.com/blog/the-house-just-passed-the-cispa-cybersecurity-bill-heres-why-the-internet-is-up-in-arms/</link>
		<comments>http://leverdigital.com/blog/the-house-just-passed-the-cispa-cybersecurity-bill-heres-why-the-internet-is-up-in-arms/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 20:32:18 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[CISPA]]></category>
		<category><![CDATA[Cyber Intelligence]]></category>
		<category><![CDATA[Electronic Frontier Foundation]]></category>
		<category><![CDATA[Sharing and Protect Act]]></category>
		<category><![CDATA[U.S. House of Representatives]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=5013</guid>
		<description><![CDATA[The U.S. House of Representatives has passed the controversial Cyber Intelligence Sharing and Protect Act (CISPA) by a vote of 288 to 127, RT reports. Declan McCullough of CNET details why the bill — which encourages private businesses to voluntarily share &#8220;cyberthreat information&#8221; with the U.S. government —has privacy advocates up in arms. McCullough explains that the legislation &#8220;authorizes federal agencies to conduct warrantless searches of information &#8230; <a href="http://leverdigital.com/blog/the-house-just-passed-the-cispa-cybersecurity-bill-heres-why-the-internet-is-up-in-arms/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/the-house-just-passed-the-cispa-cybersecurity-bill-heres-why-the-internet-is-up-in-arms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Announces &#8216;Timeline&#8217; Profile Pages Getting a New Look</title>
		<link>http://leverdigital.com/blog/facebook-announces-timeline-profile-pages-getting-a-new-look/</link>
		<comments>http://leverdigital.com/blog/facebook-announces-timeline-profile-pages-getting-a-new-look/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:16:48 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[profile pages]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=5007</guid>
		<description><![CDATA[Facebook is making more changes. These are, of course, familiar words by now. Just days after unveiling its new homepage and weeks after announcing Facebook Graph Search (both of which are still being rolled out to users), Facebook said on Wednesday it&#8217;s making changes to the &#8220;Timeline&#8221; or profile pages on the social network. It&#8217;s a good thing too because with the simplicity &#8230; <a href="http://leverdigital.com/blog/facebook-announces-timeline-profile-pages-getting-a-new-look/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/facebook-announces-timeline-profile-pages-getting-a-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Inactive Account Manager secures your digital existence after you kick the bucket</title>
		<link>http://leverdigital.com/blog/googles-inactive-account-manager-secures-your-digital-existence-after-you-kick-the-bucket/</link>
		<comments>http://leverdigital.com/blog/googles-inactive-account-manager-secures-your-digital-existence-after-you-kick-the-bucket/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:02:19 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[InactiveAccountManager]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=4998</guid>
		<description><![CDATA[If you&#8217;re worried about what will happen to your mounds of digital data when you pass away, Google has just announced a feature for keeping said libraries secure. The outfit&#8217;s Inactive Account Manager allows users to set time out periods of three, six, nine or 12 months for inactivity before deleting all of the stored files or &#8230; <a href="http://leverdigital.com/blog/googles-inactive-account-manager-secures-your-digital-existence-after-you-kick-the-bucket/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/googles-inactive-account-manager-secures-your-digital-existence-after-you-kick-the-bucket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Rolling Out Emoticons, Actions In Status Updates To More Users</title>
		<link>http://leverdigital.com/blog/facebook-rolling-out-emoticons-actions-in-status-updates-to-more-users/</link>
		<comments>http://leverdigital.com/blog/facebook-rolling-out-emoticons-actions-in-status-updates-to-more-users/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 17:58:38 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[drop-down menu]]></category>
		<category><![CDATA[emoticons]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=4987</guid>
		<description><![CDATA[Facebook wants to know how more of its users are feeling and what they’re doing, as the emoticons and actions it began testing in status updates in January are being rolled out to more users. More Facebook users are reporting access to the drop-down menu under their status update boxes that offers them a range of actions and emoticons to &#8230; <a href="http://leverdigital.com/blog/facebook-rolling-out-emoticons-actions-in-status-updates-to-more-users/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/facebook-rolling-out-emoticons-actions-in-status-updates-to-more-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
