<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeverDigital.com</title>
	<atom:link href="http://leverdigital.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://leverdigital.com</link>
	<description>LeverDigital is an award-winning digital agency specializing in search, social media, behavioral marketing and digital design and development. We create integrated marketing strategies to drive brand visibility, engage customers and increase ROI.</description>
	<lastBuildDate>Fri, 18 May 2012 15:45:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>This INSANE Graphic Shows How Ludicrously Complicated Social Media Marketing Is Now</title>
		<link>http://leverdigital.com/blog/this-insane-graphic-shows-how-ludicrously-complicated-social-media-marketing-is-now-read-more-httpwww-businessinsider-comsocial-media-marketing-landscape-complicated-2012-5utm_sourcefeedburner/</link>
		<comments>http://leverdigital.com/blog/this-insane-graphic-shows-how-ludicrously-complicated-social-media-marketing-is-now-read-more-httpwww-businessinsider-comsocial-media-marketing-landscape-complicated-2012-5utm_sourcefeedburner/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:27:19 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Facebook. social media]]></category>
		<category><![CDATA[sharing sites]]></category>
		<category><![CDATA[social marketing]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=2959</guid>
		<description><![CDATA[Maybe this is the reason General Motors went &#8220;mental&#8221; and pulled its Facebook ad budget. Digital marketing is confusing—really confusing—as this insane graphic shows (below). Trying to navigate through the various new social media categories, blogs, sharing sites, and social media firms is an absolute mess. This depiction of the digital marketing landscape was shown at a Buddy Media event &#8230; <a href="http://leverdigital.com/blog/this-insane-graphic-shows-how-ludicrously-complicated-social-media-marketing-is-now-read-more-httpwww-businessinsider-comsocial-media-marketing-landscape-complicated-2012-5utm_sourcefeedburner/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/this-insane-graphic-shows-how-ludicrously-complicated-social-media-marketing-is-now-read-more-httpwww-businessinsider-comsocial-media-marketing-landscape-complicated-2012-5utm_sourcefeedburner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s Advice to Marketers: Post Stuff About Your Brand</title>
		<link>http://leverdigital.com/blog/facebooks-advice-to-marketers-post-stuff-about-your-brand/</link>
		<comments>http://leverdigital.com/blog/facebooks-advice-to-marketers-post-stuff-about-your-brand/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:26:46 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=2948</guid>
		<description><![CDATA[It’s no secret that Facebook has decided the best way to spur more advertising on the platform is to encourage marketers to use their brand Pages more effectively. With that goal in mind, Facebook looked at postings on 23 brand Pages over one month to see which posts did the best. The upshot: When you talk about things related &#8230; <a href="http://leverdigital.com/blog/facebooks-advice-to-marketers-post-stuff-about-your-brand/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/facebooks-advice-to-marketers-post-stuff-about-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Simple Is First Print Mag to Reach 100K Pinterest Followers</title>
		<link>http://leverdigital.com/blog/real-simple-is-first-print-mag-to-reach-100k-pinterest-followers/</link>
		<comments>http://leverdigital.com/blog/real-simple-is-first-print-mag-to-reach-100k-pinterest-followers/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:05:15 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[party-planning]]></category>
		<category><![CDATA[Pinners]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Real Simple]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[weddings]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=2943</guid>
		<description><![CDATA[Following Trails Only a Beauty and a Wedding Blog Real Simple caused a stir on the web in December when it told Ad Age that it was getting more referrals from a relatively obscure platform called Pinterest than from Facebook. Five months later, it has joined an exclusive &#8220;100,000 Club&#8221; comprising brands with a six-figure following on &#8230; <a href="http://leverdigital.com/blog/real-simple-is-first-print-mag-to-reach-100k-pinterest-followers/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/real-simple-is-first-print-mag-to-reach-100k-pinterest-followers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested In Buying One Share Of Facebook Stock?</title>
		<link>http://leverdigital.com/blog/interested-in-buying-one-share-of-facebook-stock/</link>
		<comments>http://leverdigital.com/blog/interested-in-buying-one-share-of-facebook-stock/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:09:33 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[CNNMoney]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[public offering]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=2934</guid>
		<description><![CDATA[Buying one share of a stock will not lead to extensive financial gains or losses, but for those interested in a collectible from Facebook’s Friday initial public offering, the social network will issue paper stock certificates, according to its IPO filing. CNNMoney reported that “investors” seeking to purchase a single Facebook share can turn to companies including GiveAShare.com and OneShare, adding &#8230; <a href="http://leverdigital.com/blog/interested-in-buying-one-share-of-facebook-stock/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/interested-in-buying-one-share-of-facebook-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Inches Into Craigslist Territory With ‘Highlighted Posts’</title>
		<link>http://leverdigital.com/blog/facebook-inches-into-craigslist-territory-with-highlighted-posts/</link>
		<comments>http://leverdigital.com/blog/facebook-inches-into-craigslist-territory-with-highlighted-posts/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:55:48 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Craig'slist]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Highlighted Posts]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[U.K.]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=2922</guid>
		<description><![CDATA[Facebook is testing a product called “Highlighted Posts” that potentially puts the company into the online classified ads arena dominated by Craigslist by letting users amplify their status updates. The feature — discovered by Stuff, a New Zealand blog (which is unaffiliated with the U.K. publication of the same name) — is being tested with a “small &#8230; <a href="http://leverdigital.com/blog/facebook-inches-into-craigslist-territory-with-highlighted-posts/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/facebook-inches-into-craigslist-territory-with-highlighted-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Rolls Out File-Sharing for All Groups [EXCLUSIVE]</title>
		<link>http://leverdigital.com/blog/facebook-rolls-out-file-sharing-for-all-groups-exclusive/</link>
		<comments>http://leverdigital.com/blog/facebook-rolls-out-file-sharing-for-all-groups-exclusive/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:08:29 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[Groups]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=2907</guid>
		<description><![CDATA[Could Facebook become the next Dropbox — or a haven for sharing files without regard to copyright? The social network has revealed to Mashable that all Groups will now offer the ability to send files. This update rolls out to a small percentage of groups Thursday, and will become available to others during the following days. If &#8230; <a href="http://leverdigital.com/blog/facebook-rolls-out-file-sharing-for-all-groups-exclusive/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/facebook-rolls-out-file-sharing-for-all-groups-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Launches Organ-Donation Tool</title>
		<link>http://leverdigital.com/blog/facebook-launches-organ-donation-tool/</link>
		<comments>http://leverdigital.com/blog/facebook-launches-organ-donation-tool/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:19:39 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[ABC News]]></category>
		<category><![CDATA[Diane Sawyer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[GMA]]></category>
		<category><![CDATA[Mark Zuckerburg]]></category>
		<category><![CDATA[Organ Donations]]></category>
		<category><![CDATA[Robin Roberts]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Timelines]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=2891</guid>
		<description><![CDATA[On May 1st there was a big announcement by Facebook Co-Founder and Chief Executive Officer Mark Zuckerberg and Chief Operating Officer Sheryl Sandberg on ABC News’ “Good Morning America” involves organ donation. “GMA” anchor Robin Roberts, sporting a hoodie for the occasion, spoke with Zuckerberg at Facebook’s headquarters in Menlo Park, Calif., announcing that users of the &#8230; <a href="http://leverdigital.com/blog/facebook-launches-organ-donation-tool/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/facebook-launches-organ-donation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[BREAKING] Facebook Sets IPO at $28 to $35 A Share</title>
		<link>http://leverdigital.com/blog/breaking-facebook-sets-ipo-at-28-to-35-a-share/</link>
		<comments>http://leverdigital.com/blog/breaking-facebook-sets-ipo-at-28-to-35-a-share/#comments</comments>
		<pubDate>Thu, 03 May 2012 21:56:10 +0000</pubDate>
		<dc:creator>LeverDigital</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Market Valuation]]></category>
		<category><![CDATA[public offering]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=2885</guid>
		<description><![CDATA[Facebook announced the price for its initial public offering at $28 to $35 per share Thursday afternoon. The company will offer 337,415,352 shares of Class A common stock at a yet-unspecified date. A statement from Facebook reads: “Facebook, Inc. is offering 180,000,000 shares of its Class A common stock and the selling stockholders are offering 157,415,352 &#8230; <a href="http://leverdigital.com/blog/breaking-facebook-sets-ipo-at-28-to-35-a-share/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/breaking-facebook-sets-ipo-at-28-to-35-a-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook tests new icon&#8230;</title>
		<link>http://leverdigital.com/blog/facebook-tests-new-icon/</link>
		<comments>http://leverdigital.com/blog/facebook-tests-new-icon/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:11:31 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[News Feed]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[Ticker]]></category>
		<category><![CDATA[timeline]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=2866</guid>
		<description><![CDATA[ &#8230;to indicate whether activity will be shared after users click links: Some Facebook users are seeing a new icon on News Feed items which link to sites that share activity back to a user’s Timeline. The color of the icon indicates whether clicking the link will generate a story alerting users’ friends that they read &#8230; <a href="http://leverdigital.com/blog/facebook-tests-new-icon/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/facebook-tests-new-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Now Ranks 3rd, Trailing Twitter And Facebook</title>
		<link>http://leverdigital.com/blog/pinterest-now-ranks-3rd-trailing-twitter-and-facebook/</link>
		<comments>http://leverdigital.com/blog/pinterest-now-ranks-3rd-trailing-twitter-and-facebook/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:34:35 +0000</pubDate>
		<dc:creator>Kathey</dc:creator>
				<category><![CDATA[The Blog]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Experian]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Friendsheet]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://leverdigital.com/?p=2858</guid>
		<description><![CDATA[That didn’t take long: Pinterest is now comfortably in third place in terms of traffic for social networks, trailing Facebook and Twitter. Experian said Pinterest saw its traffic jump 50 percent in February compared with January, vaulting it past more entrenched social networks such as LinkedIn, Tumblr, and Google Plus. Facebook not only held onto the top spot, but retained dominance &#8230; <a href="http://leverdigital.com/blog/pinterest-now-ranks-3rd-trailing-twitter-and-facebook/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://leverdigital.com/blog/pinterest-now-ranks-3rd-trailing-twitter-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

